What your workload costs on each model.
Describe a typical request and how many you send. Every model’s monthly cost at its listed price, next to its capability index.
Your workload
Pick a typical request or enter your own numbers. The link keeps them, to share.
Monthly cost and capability
Each model on the capability index, at its monthly cost for your workload. Up and to the left does more for less; the line marks the highest index at each cost.
OpenAI
Alibaba
Google
Anthropic
DeepSeek
Mistral AI
Meta
xAI
Moonshot AI
Z.ai
MiniMax
Microsoft
NVIDIA
- Highest index at each cost
Use the arrow keys to move between models. Press Enter to open the selected model. A table with the same data follows the chart.
Every model
174 models, cheapest first.
| Model | Capability index | Price per 1M, in / out | Per request | Per month |
|---|---|---|---|---|
| 116.5 | $0.04 / $0.04 | < $0.01 | $0.24 | |
| 144.6 | $0.03 / $0.13 | < $0.01 | $0.33 | |
| 116.6 | $0.06 / $0.06 | < $0.01 | $0.36 | |
| 116.0 | $0.05 / $0.10 | < $0.01 | $0.38 | |
| 102.0 | $0.027 / $0.201 | < $0.01 | $0.42 | |
| 123.5 | $0.05 / $0.15 | < $0.01 | $0.45 | |
| 137.8 | $0.05 / $0.20 | < $0.01 | $0.52 | |
| 146.2 | $0.10 / $0.10 | < $0.01 | $0.60 | |
| 88.2 | $0.10 / $0.10 | < $0.01 | $0.60 | |
| 118.7 | $0.10 / $0.121 | < $0.01 | $0.63 | |
| 141.8 | $0.05 / $0.29 | < $0.01 | $0.66 | |
| 109.0 | $0.111 / $0.111 | < $0.01 | $0.67 | |
| 139.5 | $0.10 / $0.15 | < $0.01 | $0.67 | |
| 139.4 | $0.05 / $0.40 | < $0.01 | $0.83 | |
| 137.4 | $0.10 / $0.30 | < $0.01 | $0.90 | |
| 135.4 | $0.15 / $0.15 | < $0.01 | $0.90 | |
| 131.7 | $0.10 / $0.30 | < $0.01 | $0.90 | |
| 127.5 | $0.10 / $0.30 | < $0.01 | $0.90 | |
| 133.9 | $0.09 / $0.36 | < $0.01 | $0.95 | |
| 130.0 | $0.08 / $0.45 | < $0.01 | $1.04 | |
| 154.5 | $0.14 / $0.28 | < $0.01 | $1.05 | |
| 144.0 | $0.10 / $0.40 | < $0.01 | $1.05 | |
| 129.6 | $0.10 / $0.40 | < $0.01 | $1.05 | |
| 113.1 | $0.144 / $0.287 | < $0.01 | $1.08 | |
| 156.3 | $0.10 / $0.50 | < $0.01 | $1.20 |
Calculated by Artificials. Each model is at its listed price per 1M tokens: the maker’s own paid listing, or else the middle paid listing across hosts, from models.dev (MIT). Capability index from Epoch AI (CC BY 4.0). A month is 30 days. Cached input is charged at a model’s cached price where it lists one, and at its full price where it does not. Batch discounts, free tiers, taxes and minimum fees are not included, and a model that thinks before it answers can write more tokens than you set.