Agents
CursorBench
Ambiguous, multi-file coding tasks drawn from real sessions in the Cursor editor, run and scored by Cursor.
Published by Cursor CursorBench, compiled by Epoch AI under CC BY 4.0. Compare it with other tests
Top 14
Each model at its best configuration, coloured by maker.
The best model from each maker
Each maker’s highest-scoring model on this test, and its rank.
| Maker | Best model | Score | Rank |
|---|---|---|---|
| Claude Opus 5.5 (max) | 57.8% | #1 of 14 | |
| Grok 4.7 (xhigh) | 46.3% | #5 of 14 | |
| GLM-5.3 (max) | 42.6% | #6 of 14 | |
| GPT-5.6 Sol (max) | 41.7% | #7 of 14 | |
| Muse Spark 1.3 (max) | 41.6% | #8 of 14 | |
| Gemini 3.8 Flash (high) | 39.6% | #11 of 14 |
New top scores
Each time a different model took the top spot, since the site began keeping this record.
- Claude Opus 5.5 took the top spot at 57.8% from Claude Fable 5.1, which had led at 51.8%.
Every result
14 models, each once at its best configuration, highest score first. Models with the same score share a rank.
| Rank | Model | Maker | Score |
|---|---|---|---|
| #1 | Claude Opus 5.5 (max) | 57.8% | |
| #2 | Claude Sonnet 5.5 (max) | 55.5% | |
| #3 | Claude Fable 5.1 (max) | 51.8% | |
| #4 | Claude Opus 5 (max) | 46.6% | |
| #5 | Grok 4.7 (xhigh) | 46.3% | |
| #6 | GLM-5.3 (max) | 42.6% | |
| #7 | GPT-5.6 Sol (max) | 41.7% | |
| #8 | Muse Spark 1.3 (max) | 41.6% | |
| #9 | Grok 4.6 (xhigh) | 41.4% | |
| #10 | GPT-5.6 Terra (max) | 41.3% | |
| #11 | Gemini 3.8 Flash (high) | 39.6% | |
| #12 | GLM-5.3-Flash (max) | 36.8% | |
| #13 | GPT-5.6 Luna (max) | 35.9% | |
| #14 | Claude Sonnet 5 (max) | 34.1% |
How it is scored
Scores, average cost, tokens and steps per task as published by Cursor and compiled by Epoch AI. Cost applies list prices per million tokens to each model’s token use. A suffix such as _high names the reasoning effort.
Results from Cursor CursorBench, compiled by Epoch AI (CC BY 4.0), as published. Model names link to their pages where the site can match them; makers come from the model’s page, or else from the publisher.