AI model maker
MiniMax
17 models on Artificials, 5 with published test results and 15 with open weights you can download.
Where MiniMax stands
Its best model’s rank among all models tested on each skill area’s main test, the same tests model pages use. A longer bar means a better rank.
- OverallMiniMax M3 on Epoch Capabilities IndexTop 25%
- CodingMiniMax-M3 on LiveBench coding#61 of 63
- MathMiniMax-M3 on Mock AIME 2024–2025Top 46%
- AgentsMiniMax-M3 on LiveBench agentic coding#58 of 63
- LanguageMiniMax-M3 on LiveBench language#42 of 63
- Data analysisMiniMax-M3 on LiveBench data analysis#32 of 63
- ReasoningMiniMax-M3 on GPQA DiamondTop 14%
On the capability index
Its 3 models on the Epoch Capabilities Index, each with its rank among all 274 models. The top score is 167.3, held by Claude Opus 5.5 from Anthropic.
Every test
Its best result on each published test, and that result’s rank among every model tested. Scores from different tests are never combined.
| Test | Best model | Score | Rank |
|---|---|---|---|
| Epoch Capabilities Index | MiniMax M3 | 146.9 | #68 of 274 |
| SWE-bench Verified, bash only | MiniMax-M2.5 (high) | 75.8% | #2 of 42 |
| GPQA Diamond | MiniMax-M3 | 90.9% | #31 of 222 |
| Arena coding | MiniMax-M3 | 1494 | #74 of 384 |
| Arena instruction following | MiniMax-M3 | 1434 | #76 of 389 |
| Arena hard prompts | MiniMax-M3 | 1463 | #77 of 389 |
| Arena text | MiniMax-M3 | 1440 | #83 of 389 |
| Arena creative writing | MiniMax-M3 | 1406 | #84 of 387 |
| Arena math | MiniMax-M3 | 1432 | #90 of 372 |
| Arena WebDev | MiniMax-M3 | 1482 | #51 of 123 |
| Mock AIME 2024–2025 | MiniMax-M3 | 71.1% | #91 of 198 |
| LiveBench data analysis | MiniMax-M3 | 76.2% | #32 of 63 |
| Chess puzzles | MiniMax-M3 | 14.0% | #73 of 141 |
| LiveBench language | MiniMax-M3 | 76.8% | #42 of 63 |
| LiveBench agentic coding | MiniMax-M3 | 40.7% | #58 of 63 |
| LiveBench overall | MiniMax-M3 | 67.3% | #58 of 63 |
| LiveBench reasoning | MiniMax-M3 | 74.5% | #58 of 63 |
| LiveBench instructions | MiniMax-M3 | 57.5% | #59 of 63 |
| LiveBench coding | MiniMax-M3 | 68.2% | #61 of 63 |
| LiveBench mathematics | MiniMax-M3 | 77.0% | #62 of 63 |
Every model
Newest first. The price is per 1M tokens, blended three input tokens to one output token: MiniMax’s own listing, or else the middle price across hosts.
| Model | Released | Context | Price | Capability index |
|---|---|---|---|---|
| MiniMax-M3.1-Flash-Preview | Sep 27, 2026 | 1M tokens | No paid listing | Not on the index |
| MiniMax-M3 | Jun 1, 2026 | 1M tokens | $0.525 | 146.9 |
| MiniMax Latest | May 3, 2026 | 512K tokens | $0.525 | Not on the index |
| MiniMax-M2.7 | Mar 18, 2026 | 204.8K tokens | $0.525 | 145.8 |
| MiniMax-M2.7-highspeed | Mar 18, 2026 | 204.8K tokens | $1.05 | Not on the index |
| MiniMax-M2.5 Lightning | Feb 13, 2026 | 204.8K tokens | $0.825 | Not on the index |
| MiniMax-M2.5-highspeed | Feb 13, 2026 | 204.8K tokens | $1.05 | Not on the index |
| MiniMax-M2.5 | Feb 12, 2026 | 204.8K tokens | $0.525 | 146.7 |
| MiniMax-M2 Her | Jan 23, 2026 | 65.5K tokens | $0.525 | Not on the index |
| MiniMax M2.1 Lightning | Dec 23, 2025 | 204.8K tokens | $0.21 | Not on the index |
| MiniMax-M2.1 | Dec 23, 2025 | 204.8K tokens | $0.525 | Not on the index |
| MiniMax-M2 | Oct 27, 2025 | 204.8K tokens | $0.525 | Not on the index |
| MiniMax M2.5 | Mar 1, 2025 | 204.8K tokens | $0.44 | Not on the index |
| MiniMax Text 01 | Jan 15, 2025 | 1M tokens | $0.425 | Not on the index |
| MiniMax M1 | Jan 8, 2025 | 1M tokens | $0.438 | Not on the index |
Models, prices, context windows and release dates from models.dev (MIT). Test results from LiveBench (Apache-2.0), Epoch AI (CC BY 4.0), Arena (CC BY 4.0) and SWE-bench (CC BY-NC 4.0). A model counts here when MiniMax sells it, several hosts list it or a test covers it. Each figure is the source’s own; nothing is combined into a new score.