AI model maker
Moonshot AI
17 models on Artificials, 8 with published test results and 14 with open weights you can download.
Where Moonshot AI stands
Its best model’s rank among all models tested on each skill area’s main test, the same tests model pages use. A longer bar means a better rank.
- OverallKimi K3 on Epoch Capabilities IndexTop 6%
- CodingKimi K3 on LiveBench codingTop 21%
- MathKimi K3 (max) on Mock AIME 2024–2025Top 14%
- KnowledgeKimi K3 (max) on SimpleQA VerifiedTop 32%
- AgentsKimi K3 on LiveBench agentic codingTop 15%
- LanguageKimi K3 on LiveBench languageTop 16%
- Data analysisKimi K3 on LiveBench data analysisTop 31%
- ReasoningKimi K3 (max) on GPQA DiamondTop 9%
On the capability index
Its 6 models on the Epoch Capabilities Index, each with its rank among all 274 models. The top score is 167.3, held by Claude Opus 5.5 from Anthropic.
Every test
Its best result on each published test, and that result’s rank among every model tested. Scores from different tests are never combined.
Every model
Newest first. The price is per 1M tokens, blended three input tokens to one output token: Moonshot AI’s own listing, or else the middle price across hosts.
| Model | Released | Context | Price | Capability index |
|---|---|---|---|---|
| kimi-for-coding | Sep 11, 2026 | 1M tokens | No paid listing | Not on the index |
| Kimi K3 | Jul 16, 2026 | 1M tokens | $6.00 | 157.4 |
| Kimi K3 Fast | Jul 16, 2026 | 1M tokens | $9.00 | Not on the index |
| Kimi K2.7 Code | Jun 12, 2026 | 262.1K tokens | $1.71 | 150.0 |
| Kimi For Coding HighSpeed | Jun 12, 2026 | 262.1K tokens | No paid listing | Not on the index |
| Kimi K2.7 Code HighSpeed | Jun 12, 2026 | 262.1K tokens | $3.43 | Not on the index |
| Kimi K2.6 | Apr 21, 2026 | 262.1K tokens | $1.71 | 151.1 |
| Kimi Latest | Apr 21, 2026 | 1M tokens | $3.87 | Not on the index |
| Kimi K2.5 | Jan 2026 | 262.1K tokens | $1.20 | 148.0 |
| Kimi K2 Thinking | Nov 6, 2025 | 262.1K tokens | $1.08 | Not on the index |
| Kimi K2 Thinking Turbo | Nov 6, 2025 | 262K tokens | $2.86 | Not on the index |
| kimi-k2-0905-preview | Sep 5, 2025 | 262.1K tokens | $1.11 | Not on the index |
| Kimi K2 0905 | Sep 4, 2025 | 262.1K tokens | $1.08 | Not on the index |
| Kimi K2 | Dec 1, 2024 | 131.1K tokens | $1.00 | Not on the index |
| Kimi K2 Thinking | Nov 1, 2024 | 262.1K tokens | $1.08 | 146.0 |
Models, prices, context windows and release dates from models.dev (MIT). Test results from LiveBench (Apache-2.0), Epoch AI (CC BY 4.0), Datacurve DeepSWE, compiled by Epoch AI (CC BY 4.0), Arena (CC BY 4.0) and SWE-bench (CC BY-NC 4.0). A model counts here when Moonshot AI sells it, several hosts list it or a test covers it. Each figure is the source’s own; nothing is combined into a new score.